Customer Support is a critical function in most businesses. Knowing the issues your customers complain about and when theyβve been resolved can make all the difference.
| Customer Support CRM Setup And Configuration | ||
|---|---|---|
| Free Trial | FREE | |
| * Users | Unlimited | |
| * Modules Included | View Modules Included | |
| * Server space (Shared hosting) | 1GB Storage | |
| * Date Backups | Auto daily backups | |
| * Training | Basic how to training for up to 3 people | |
| SETUP & CONFIG FEE (ONCE-OFF) | P 1,750.00 |
Get your CRM configured for a once-off fee. This will get you up and running quickly, hassle free.
| No. of Hours | 0hrs | 5hrs | 10hrs | 15hrs | |
|---|---|---|---|---|---|
| Once-off Configuration Fee | P 349.00 | P 549.00 | P 749.00 | P 949.00 |
Choose a package that suits your needs and donβt forget we can customise your CRM too
The monthly subscription fee includes: remote support, CRM hosting and daily backups
| Basic | Pro | Pro Plus | Power User | ||
|---|---|---|---|---|---|
| No. of Users | Up to 10 Users | Up to 20 Users | Up to 30 Users | Up to 40 Users | |
| MONTHLY REMOTE SUPPORT HOURS | 5hrs | 5hrs | 10hrs | 15hrs | |
| Monthly CRM Subscriptions (BWP) | P 349.00 | P 549.00 | P 749.00 | P 949.00 | |
| Pay Quarterly and Save 10% | P 942.30 | P 1,482.30 | P 2,022.00 | P 2,562.30 | |
| You Save | P 104.70 | P 164.70 | P 224.70 | P 284.70 |
Prices for up to 5 users available on request. Email: [email protected]