The Ultimate Combo package is for the organisation that wants to take the bull by the horns and go with full on automation. Having all the modules ensures that each strategic business unit are accountable for their activities.
Project Management CRM Setup And Configuration | ||
---|---|---|
Free Trial | FREE | |
* Users | Unlimited | |
* Modules Included | View Modules Included | |
* Server space (Shared hosting) | 1GB Storage | |
* Date Backups | Auto daily backups | |
* Training | Basic how to training for up to 3 people | |
SETUP & CONFIG FEE (ONCE-OFF) | P 1,750.00 |
Get your CRM configured for a once-off fee. This will get you up and running quickly, hassle free.
No. of Hours | 5 hrs | 15 hrs | 25 hrs | 35 hrs | |
---|---|---|---|---|---|
Once-off Configuration Fee | P 999.00 | P 1,799.00 | P 2,549.00 | P 3,950.00 |
Choose a package that suits your needs and donβt forget we can customise your CRM too.
The monthly subscription fee includes: remote support, CRM hosting and daily backups
Basic | Pro | Pro Plus | Power User | ||
---|---|---|---|---|---|
No. of Users | Up to 10 Users | Up to 20 Users | Up to 30 Users | Up to 40 Users | |
MONTHLY REMOTE SUPPORT HOURS | 5 hrs | 15 hrs | 25 hrs | 35 hrs | |
Monthly CRM Subscriptions (BWP) | P 999.00 | P 1,799.00 | P 2,549.00 | P 3,950.00 | |
Pay Quarterly and Save 10% | P 2,697.30 | P 4,857.30 | P 6,882.00 | P 10,665.00 | |
You Save | P 299.70 | P 539.70 | P 764.70 | P 1,185.00 |
Prices for up to 5 users available on request. Email: [email protected]